HIKMICRO M30 Handheld W-Fi Thermal Imaging Camera
Description
The HIKMICRO M30 Professional Hand Held WiFi Thermal Imaging Camera is a device with both optical images and thermal images. It can do thermography, video recording, snapshot capturing, alarm, and it can connect to Wi-Fi, hotspot and Bluetooth. The built-in high-sensitivity IR detector and high-performance sensor detects the variation of temperature and measure the real-time temperature. The picture-in-picture technique of the camera and the fusion of optical view and thermal view, enhances the details of the images display. It supports multiple palettes and alarm types. When the detected temperature in the scene does not match with the alarm rules, the device alarms by color of the palette mode automatically. It helps to find the risky part and lower your property loss. The device is easy to use, and adopts ergonomic design.
Key Features
- 3.5’’ LCD Touch Screen Display
- Thermal Resolution: 384 x 288 (110,592 pixels)
- NETD: < 35mK (@ 25°C, F#=1.0)
- Temperature Measurement Range: -20°C~550°C
- Accuracy: Max (±2°C, ±2%), for ambient temperature 15°C~35°C and object temperature above 0°C
- Measurement Presets: Centre Spot, Hot Spot, Cold Spot, User Preset Point/Line/Area
- Manual Focus
- 25Hz image frequency
Specifications
Thermal Module | |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
IR Resolution | 384×288 (110 592 pixels) |
Pixel Pitch | 17μm |
Spectral Range | 8~14μm |
NETD | < 35mK (@ 25°C,F#=1.0) |
Focal Length | 10mm |
FOV (Field of View) | 37.5° × 28.5° |
Image Frequency | 25Hz |
Focus | Manual |
IFOV (Spatial Resolution) | 1.7mrad |
Aperture | F1.0 |
Minimum Focus Distance | 0.1m |
Optical Module | |
Picture Resolution | Configurable: 2MP, 5MP, 8MP |
Video Resolution | 640 × 480 |
Focus | Fixed |
FOV | 37.5° × 28.5° |
Image Display | |
Display | 640 × 480 Resolution, 3.5’’ LCD Touch Screen |
Colour Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain |
Digital Zoom | 1x, 2x, 4x, 8x |
Image Modes | Thermal/Optical/Fusion/PIP |
PIP | Thermal Picture in Optical Picture |
Fusion | Thermal Picture and Optical Picture Combined |
Measurement and Analysis | |
Object Temperature Range | -20°C~550°C |
Accuracy | Max (±2°C, ±2%), for ambient temperature 15°C~35°C and object temperature above 0°C |
Measurement Presets | Center Spot, Hot Spot, Cold Spot, Off |
Point | 10 User Presets |
Line | 1 User Preset |
Area | 3 User Presets |
High Temperature Alarm | Audible Warning |
Colour Alarm (Isotherm) | Above/Below/Interval/Insulation |
Storage | |
Storage Media | Removable Micro SD Card (64GB) |
Image Storage Capacity | 120 000 Images |
Image File Format | JPEG with Measurement Data Included |
Video Storage Capacity | 56 Hours |
Video File Format | MP4 |
Functions | |
Laser Pointer | Yes |
Laser Type | Classâ…ˇ |
LED Light | 70 Lumens |
Wi-Fi | 802.11 a/ac/b/g/n (2.4GHz and 5GHz) |
Bluetooth | Bluetooth 4.2 |
Level/Span | Auto/Manual |
Text Comment | Max 200 Characters |
Voice Comment | Max 60 Seconds |
Power System | |
Power Supply | 12V DC/1.5A, 5V DC/2A (Charging via USB) |
Power Consumption | 4.6 W |
Battery Type | Dismountable and Rechargeable Li-ion Battery |
Battery Operating Time | 4 Hours Continuous Running |
General | |
Menu Language | 18 Languages English/ German/ French/ Russian/ Korean/ Spanish/ Portuguese/ Italian/ Japanese/ Hungarian/ Czech/ Slovak/ Polish/ Romanian/ Danish/ Turkish/ Traditional_Chinese/ Arabic |
Working Temperature Range | -20°C~50°C |
Storage Temperature Range | -20°C~60°C |
Protection Level | IP54 |
Drop Test Height | 2m |
Interface | USB Type-C |
Weight | Approx. 660g |
Dimension | 244 mm × 100 mm × 104 mm |
Tripod Mounting | UNC ¼”-20 |